Every card room in Houston — fees, games, and live info. Kept current by local players.
| Room | Area | Tables | Fee model | Security | 24/7 | Kitchen | Cash | Tournaments | Live info |
|---|---|---|---|---|---|---|---|---|---|
| Texas Card House Houston | Galleria / Westheimer | 28 | TIME RAKE | STRONG | ✓ | ✗ | ✓ | ✓ | PokerAtlas → |
| Champions Club | Westchase / West Houston | 20 | TIME RAKE | STRONG | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
| Texas Card House Spring | Spring / North metro | 32 | TIME RAKE | STRONG | ✓ | ✗ | ✓ | ✓ | PokerAtlas → |
| Upper Deck Social ClubNEW | Spring | — | RAKE | LOW | — | — | ✓ | — | — |
| The River Poker Club | Spring | 8 | RAKE | LOW | ✗ | ✓ | ✓ | — | PokerAtlas → |
| DogHouse Poker Club | Cypress / NW Harris | 13 | RAKE | LOW | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
| The Hangar Poker House | Humble | 12 | RAKE | LOW | ✗ | ✓ | ✓ | ✓ | PokerAtlas → |
| The Wheel Social Club | Houston | 7 | RAKE | — | — | ✗ | ✓ | — | PokerAtlas → |
| Spades Poker House (Baytown) | Baytown | 15 | RAKE | LOW | ✗ | ✗ | ✓ | ✓ | PokerAtlas → |
| 101 Poker Club | Katy | 11 | RAKE | LOW | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
| Katy Poker | Katy | 8 | RAKE | LOW | ✗ | ✓ | ✓ | ✓ | PokerAtlas → |
| Houston Social Cardroom | Houston | 15 | RAKE | STRONG | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
| Fortune Poker Club ⚠ Coming soon — not open yet | Houston | — | RAKE | — | — | — | — | — | PokerAtlas → |
| Empire Poker Club | Houston | 8 | RAKE | LOW | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
| Spades Poker House (Webster) | Webster | 18 | RAKE | LOW | ✓ | ✓ | ✓ | ✓ | PokerAtlas → |
✓ confirmed yes · ✗ confirmed no · — unverified · security is our editorial read. Spot something wrong? tips@houstonpoker.com
Nightly specials, what’s actually running, raids and reopenings — posted in real time by 900+ Houston players in our private Facebook group.
Join the group →Houston’s private games, room specials, and what’s actually running — straight to your inbox. No spam, unsubscribe anytime.
Got a tip or a story we missed? tips@houstonpoker.com